Social
|
Departure : Palais des congrès
| (10 min) | Transportation |
| (30 min) | Biosphère |
| (5 min) | Transportation |
| (15 min) | Circuit Gille Villeneuve (http://www.circuitgillesvilleneuve.ca/fr/) |
| (20 min) | Transportation |
| (60 min) | Parc Olympique : Olympic Stadium, Saputo Stadium, Parc Maisonneuve (http://www.rio.gouv.qc.ca/index2.jsp) |
| (10 min) | Transportation |
| (45 min) | Lunch on Saint-Denis (http://www.la-rue-st-denis.com/) |
| (10 min) | Transportation |
| (1h30) | Saint-Joseph Oratory (http://www.saint-joseph.org/en_1007_index.asp) and Mont Royal (http://www.montreal.com/parks/mtroyal.html) Walk to the main chalet and lookout point) |
| (20 min) | Transportation passing by the Bell Centre (http://www.centrebell.ca/en/page/about) and Place du centenaire (http://briques.centrebell.ca/) |
| (30 min) | Notre Dame Basilica (http://www.basiliquenddm.org/en/) and Old Port (http://www.quaysoftheoldport.com/en/Default.aspx) |
Arrival : Notre Dame Basilica and Old Port